TABLE COMPARISON
MODEL NAME | TOUR EDITION | T-3000 HOME | CRAFTED TABLES | ELITE | CLASSIC | SPORT |
---|---|---|---|---|---|---|
TABLE GRADE | PRO | PRO | CUSTOM | ADVANCED | BASIC | ENTRY |
CABINET SIZE | 56" X 30" X 36" | 56" X 30" X 36" | 56" X 30" X 36" | 56" X 30" X 36" | 56" X 30" X 36" | 56" X 30" X 36" |
CABINET MATERIAL | MDF | MDF | MDF AND MAPLE OR OAK | MDF | MDF | MDF |
ASSEMBLY REQUIRED | LEGS ONLY | LEGS ONLY | LEGS, RODS, MEN, BUMPERS | LEGS, RODS, MEN, BUMPERS | LEGS, RODS, MEN, BUMPERS | LEGS, RODS, MEN, BUMPERS |
SHIPPING METHOD | 2 BOXES ON PALLET | 2 BOXES ON PALLET | 1 BOX ON PALLET | 1 BOX ON PALLET | 1 BOX ON PALLET | 1 BOX ON PALLET |
COUNTERBALANCED PLAYERS | YES | YES | YES | YES | YES | NO |
GOALIE CONFIGURATION | STANDARD 3-MAN OR 1-MAN | STANDARD 3-MAN OR 1-MAN | 3-MAN | 3-MAN | 3-MAN | 3-MAN |
PLAYER ASSEMBLY | ROLL PIN | ROLL PIN | ROLL PIN | ROLL PIN | ROLL PIN | ROLL PIN |
PLAY SURFACE MATERIAL | LAMINATE | LAMINATE | LAMINATE | LAMINATE | LAMINATE | MELAMINE |
PLAY SURFACE LOGO | 3 COLOR | 3 COLOR | 3 COLOR | 3 COLOR | 3 COLOR | WHITE |
ROD STYLE | .156" HOLLOW STEEL | .156" HOLLOW STEEL | .156" HOLLOW STEEL | .156" HOLLOW STEEL | .125" HOLLOW STEEL | .125" HOLLOW STEEL |
BEARING STYLE | SPLIT BEARING | SPLIT BEARING | SPLIT BEARING | SPLIT BEARING | SNAP IN | SNAP IN |
HANDLE STYLE | ANTI-SLIP CUSTOM PLASTIC | ANTI-SLIP CUSTOM PLASTIC | SPECIFY WHEN ORDERING | SOLID WOOD 8-SIDED | SOLID WOOD 8-SIDED | RUBBER 8-SIDED |
HANDLE ASSEMBLY | ROLL PIN | ROLL PIN | ROLL PIN | ROLL PIN | ROLL PIN | COMPRESSION FIT |
CABINET WALL THICKNESS | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1" |
CABINET WALL COLOR | STANDARD STAINLESS STEEL OR CUSTOM | STANDARD STAINLESS STEEL OR CUSTOM | CUSTOM BY MODEL | VICTORIAN CHERRY | BLACK LEATHER | JEWEL MAHOGANY |
LEG LEVELER TYPE | PLASTIC ADJUSTABLE | PLASTIC ADJUSTABLE | PLASTIC ADJUSTABLE | PLASTIC ADJUSTABLE | PLASTIC ADJUSTABLE | RUBBER BOOT WITH SHIMS |
ESTIMATED WEIGHT (LBS.) | 355 | 335 | 350 | 225 | 225 | 200 |
BALL STYLE / COLOR | TOURNAMENT RED | TOURNAMENT RED | CLASSIC LIGHT PINK | CLASSIC LIGHT PINK | CLASSIC LIGHT PINK | CLASSIC LIGHT PINK |
BALL RETURN | SIDE-MIDDLE | SIDE-MIDDLE | DUAL-SIDE OR MIDDLE | DUAL-SIDE OR MIDDLE | SIDE-MIDDLE | END |
SIDE STRIP STYLE | CLEAR | CLEAR | WHITE | WHITE | WHITE | WHITE |
ALL TABLES ARE MADE IN THE USA |